comparison period previous year
| Schweizer Group Key Figures (IFRS) | HY1 2025 | HY1 2024 |
| (million EUR) | ||
| Order entry | 87.0 | 24.4 |
| Revenues | 82.2 | 74.3 |
| Book-to-Bill Ratio | 1.1 | 0.3 |
| EBITDA | -1.1 | 0.1 |
| EBITDA Margin (%) | -1.4 | 0.1 |
| EBIT | -3.9 | -2.8 |
| EBIT Margin (%) | -4.7 | -3.7 |
| Result of the period | -5.8 | -6.1 |
| Cash flow for operating activities | 6.0 | 3.4 |
| 30/06/2025 | 31/12/2024 | |
| Open orders | 225.8 | 220.4 |
| Total assets | 110.9 | 102.4 |
| Equity | 15.6 | 21.6 |
| Equity ratio (%) | 14.1 | 21.1 |
| Net Gearing (%) | 54.1 | 62.8 |
| Working Capital | -1.6 | 10.1 |
| Employees | 504 | 522 |
Information of the applied accounting and valuation principles can be found in point 2 of the notes to the consolidated interim financial statement.
All figures are rounded, which can lead to deviations when these are added up.